Scooter’s Coffee Blenders Menu with Price 2024
Scooter’s Blenders Coffee Menu with Price 2024
Blended Mr. Mint Mocha
Mr. Mint’s Blended Mocha: chocolate, peppermint, winter magic in a cup.
Small
$6.25
Medium
$6.45
Large
$7.00
Extra Large
N/A

Calories: 350-760
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk, Soy
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Topping Opiton
| No Modification | – |
| Remove Pepppermint Chips | – |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Add an Extra (Maximum of 3 Options Allowed)
| Protien | +$1.00 |
| Peanut Butter | +$1.00 |
| Energy | +$1.00 |
Queen Frostine Sugar Cookie Latte Blender
Queen Frostine’s Latte: white mocha, cookie flavors, pure delight.
Small
$6.25
Medium
$6.45
Large
$7.00
Extra Large
N/A

Calories: 340-760
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Topping Option
| No Modification | – |
| Remove Sugar Crystals | – |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Add an Extra (Maximum of 3 Options Allowed)
| Protien | +$1.00 |
| Peanut Butter | +$1.00 |
| Energy | +$1.00 |
Gramma Nutt Latte Blender
Candy Land Latte: hazelnut, brown sugar, cinnamon, pure comfort.
Small
$6.25
Medium
$6.45
Large
$7.00
Extra Large
N/A

Calories: 300-630
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Topping Option
| No Modification | – |
| Remove Salted Toffee | – |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Add an Extra (Maximum of 3 Options Allowed)
| Protien | +$1.00 |
| Peanut Butter | +$1.00 |
| Energy | +$1.00 |
Autumn Caramel Crunch Blender
Blended Caramel with signature espresso, creamy caramel, hazelnut, vanilla.
Small
$5.75
Medium
$5.95
Large
$6.55
Extra Large
N/A

Calories: 300-620
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Add an Extra
| No Modification | – |
| Peanut Butter | +$1.00 |
| Energy | +$1.00 |
OREO Blender
A combination of classic white mocha with a blend in OREO Cookie pieces.
Small
$6.05
Medium
$6.25
Large
$6.85
Extra Large
N/A

Calories: 300-640
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Add Espresso
| No Modification | – |
| Add Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Topping Option
| No Modification | – |
| No OREO Pieces | – |
Add an Extra (Maximum of 4 Options Allowed)
| Protien | +$1.00 |
| Peanut Butter | +$1.00 |
| Energy | +$1.00 |
| Matcha | +$1.00 |
Caramelicious Blender
Caramel Bliss: espresso, velvety caramel, whipped cream perfection.
Small
$5.75
Medium
$5.95
Large
$6.55
Extra Large
N/A

Calories: 370-600
Nutrition Info: Calories, Contains caffeine, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Drizzle Options
| No Modification | – |
| No Drizzle | – |
| Extra Drizzle | +$0.60 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Add an Extra
| No Modification | – |
| Peanut Butter | +$1.00 |
| Energy | +$1.00 |
Mocha Blender
Vida Mocha: espresso, rich chocolate, whipped cream, pure indulgence.
Small
$5.75
Medium
$5.95
Large
$6.55
Extra Large
N/A

Calories: 340-570
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Mocha Selection
| Mocha Sauce | – |
| Sugar Free Mocha Sauce | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Add an Extra
| No Modification | – |
| Peanut Butter | +$1.00 |
| Energy | +$1.00 |
White Mocha Blender
Pure Decadence: white chocolate, espresso, whipped cream bliss.
Small
$5.75
Medium
$5.95
Large
$6.55
Extra Large
N/A

Calories: 340-580
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Add an Extra
| No Modification | – |
| Peanut Butter | +$1.00 |
| Energy | +$1.00 |
Cappuccino Blender
FLAVOR: espresso, ice cream base, whipped cream, cappuccino twist.
Small
$5.55
Medium
$5.75
Large
$6.35
Extra Large
N/A

Calories: 300-310 to 470-480
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Add an Extra
| No Modification | – |
| Peanut Butter | +$1.00 |
| Energy | +$1.00 |
Turtle Blender
Tempting Turtle: chocolate, caramel, hazelnut, indulgent perfection.
Small
$5.75
Medium
$5.95
Large
$6.55
Extra Large
N/A

Calories: 260-390
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk, Tree Nuts
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Drizzle Options
| No Modification | – |
| No Drizzle | – |
| Extra Drizzle | +$0.60 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Add an Extra
| No Modification | – |
| Peanut Butter | +$1.00 |
| Energy | +$1.00 |
Galaxy Blender
A mixture of mocha, caramel, vanila flavors, and heavy ice cream base.
Small
$5.75
Medium
$5.95
Large
$6.55
Extra Large
N/A

Calories: 240-400
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Drizzle Options
| No Modification | – |
| No Drizzle | – |
| Extra Drizzle | +$0.60 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Add an Extra
| No Modification | – |
| Peanut Butter | +$1.00 |
| Energy | +$1.00 |
Turtle Blender with Sugar Free Syrup
Combination of decadent chocolate, velvet smooth caramel, and hazelnut.
Small
$5.75
Medium
$5.95
Large
$6.55
Extra Large
N/A

Calories: 200-340
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Drizzle Options
| No Modification | – |
| No Drizzle | – |
| Extra Drizzle | +$0.60 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Add an Extra
| No Modification | – |
| Peanut Butter | +$1.00 |
| Energy | +$1.00 |
Galaxy Blender with Sugar Free Syrup
A mixture of mocha, caramel, and vanila flavors. (Not Entirely Sugar Free).
Small
$5.75
Medium
$5.95
Large
$6.55
Extra Large
N/A

Calories: 180-340
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Drizzle Options
| No Modification | – |
| No Drizzle | – |
| Extra Drizzle | +$0.60 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Add an Extra
| No Modification | – |
| Peanut Butter | +$1.00 |
| Energy | +$1.00 |
Peanut Butter Crunch Blender
Triple Treat: peanut butter, hazelnut, toffee nut, chocolate bliss.
Small
$5.75
Medium
$5.95
Large
$6.55
Extra Large
N/A

Calories: 520-800
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk, Peanut
Base Options
| Heavy Ice Cream Base | – |
| Low Fat Ice Cream Base | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
