Scooter’s Menu with Price-Desktop
Brewed Coffee Menu with Prices 2024
Brewed Coffee – Medium Roast
Brewed all day
|
Brewed Coffee – Flavored of the day
Brewed till 1 PM
|
Brewed Coffee – Dark Roast
Brewed till 3 PM
|
Café Au Lait – Medium Roast
Brewed all day
|
Café Au Lait – Flavored of the day
Brewed till 1 PM
|
Café Au Lait – Dark Roast
Brewed till 3 PM
|
Size | Price | Price | Price | Price | Price | Price |
---|---|---|---|---|---|---|
Small | $1.00 | $1.00 | $1.00 | $3.75 | $3.75 | $3.75 |
Medium | $2.00 | $2.00 | $2.00 | $3.95 | $3.95 | $3.95 |
Large | $3.00 | $3.00 | $3.00 | $4.55 | $4.55 | $4.55 |
Extra large | $4.00 | $4.00 | $4.00 | $5.55 | $5.55 | $5.55 |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Brewed Coffee Menu with Prices 2024
Brewed Coffee – Medium Roast
Brewed all day
|
Brewed Coffee – Flavored of the day
Brewed till 1 PM
|
Brewed Coffee – Dark Roast
Brewed till 3 PM
|
Café Au Lait – Medium Roast
Brewed all day
|
Café Au Lait – Flavored of the day
Brewed till 1 PM
|
Café Au Lait – Dark Roast
Brewed till 3 PM
|
Size | Price | Price | Price | Price | Price | Price |
---|---|---|---|---|---|---|
Small | $1.00 | $1.00 | $1.00 | $3.75 | $3.75 | $3.75 |
Medium | $2.00 | $2.00 | $2.00 | $3.95 | $3.95 | $3.95 |
Large | $3.00 | $3.00 | $3.00 | $4.55 | $4.55 | $4.55 |
Extra Large | $4.00 | $4.00 | $4.00 | $5.55 | $5.55 | $5.55 |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Iced Coffee Menu with Prices 2024
Iced Coffee – Medium Roast
Brewed all day
|
Iced Coffee – Flavored of the day
Brewed till 1 PM
|
Iced Coffee – Dark Roast
Brewed till 3 PM
|
|
---|---|---|---|
Size | Price | Price | Price |
Small | $1.00 | $1.00 | $1.00 |
Medium | $2.00 | $2.00 | $2.00 |
Large | $3.00 | $3.00 | $3.00 |
Large | $4.00 | $4.00 | $4.00 |
Iced Coffee Menu with Prices 2024
Iced Coffee – Medium Roast
Brewed all day
|
Iced Coffee – Flavored of the day
Brewed till 1 PM
|
Iced Coffee – Dark Roast
Brewed till 3 PM
|
Size | Price | Price | Price |
---|---|---|---|
Small | $1.00 | $1.00 | $1.00 |
Medium | $2.00 | $2.00 | $2.00 |
Large | $3.00 | $3.00 | $3.00 |
Extra Large | $4.00 | $4.00 | $4.00 |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Hot Espresso Menu with Prices 2024
Mr. Mint Mocha
|
Queen Frostine Sugar Cookie Latte
|
Gramma Nutt Latte
|
Autumn Caramel Crunch
|
Caramelicious
|
Latte
|
Flavored Latte
|
Mocha
|
White Mocha
|
Cappuccino
|
Turtle Latte
|
Galaxy
|
Americano
|
Scooter Shooter
|
Triple Espresso Shot
|
Turtle Latte with Sugar Free Syrup
|
Galaxy with Sugar Free Syrup
|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | $5.85 (S) | $5.85 (S) | $5.85 (S) | $5.55 (S) | $5.55 (S) | $4.75 (S) | $5.55 (S) | $5.25 (S) | $5.25 (S) | $4.75 (S) | $5.55 (S) | $5.55 (S) | $3.75 (S) | $3.00 (S) | $3.35 (S) | $5.55 (S) | $5.55 (S) |
Medium | $6.00 (M) | $6.00 (M) | $6.00 (M) | $5.75 (M) | $5.75 (M) | $4.95 (M) | $5.75 (M) | $5.45 (M) | $5.45 (M) | $4.95 (M) | $5.75 (M) | $5.75 (M) | $3.95 (M) | $4.00 (M) | NA | $5.75 (M) | $5.75 (M) |
Large | $6.65 (L) | $6.65 (L) | $6.65 (L) | $6.35 (L) | $6.35 (L) | $5.55 (L) | $6.35 (L) | $6.05 (L) | $6.05 (L) | $5.55 (L) | $6.35 (L) | $6.35 (L) | $4.55 (L) | $5.00 (L) | NA | $6.35 (L) | $6.35 (L) |
Extra large | $7.65 (XL) | $7.65 (XL) | $7.65 (XL) | $7.35 (XL) | $7.35 (XL) | $6.55 (XL) | $7.35 (XL) | $7.05 (XL) | $7.05 (XL) | $6.55 (XL) | $7.35 (XL) | $7.35 (XL) | $5.55 (XL) | $6.00 (XL) | NA | $7.35 (XL) | $7.35 (XL) |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Hot Espresso Menu with Prices 2024
Mr. Mint Mocha
|
Queen Frostine Sugar Cookie Latte
|
Gramma Nutt Latte
|
Autumn Caramel Crunch
|
Caramelicious
|
Latte
|
Flavored Latte
|
Mocha
|
White Mocha
|
Cappuccino
|
Turtle Latte
|
Galaxy
|
Americano
|
Scooter Shooter
|
Triple Espresso Shot
|
Turtle Latte with Sugar Free Syrup
|
Galaxy with Sugar Free Syrup
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price |
Small | $5.85 | $5.85 | $5.85 | $5.55 | $5.55 | $4.75 | $5.55 | $5.25 | $5.25 | $4.75 | $5.55 | $5.55 | $3.75 | $3.00 | $3.35 | $5.55 | $5.55 |
Medium | $6.00 | $6.00 | $6.00 | $5.75 | $5.75 | $4.95 | $5.75 | $5.45 | $5.45 | $4.95 | $5.75 | $5.75 | $3.95 | $4.00 | NA | $5.75 | $5.75 |
Large | $6.65 | $6.65 | $6.65 | $6.35 | $6.35 | $5.55 | $6.35 | $6.05 | $6.05 | $5.55 | $6.35 | $6.35 | $4.55 | $5.00 | NA | $6.35 | $6.35 |
Extra Large | $7.65 | $7.65 | $7.65 | $7.35 | $7.35 | $6.55 | $7.35 | $7.05 | $7.05 | $6.55 | $7.35 | $7.35 | $5.55 | $6.00 | NA | $7.35 | $7.35 |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Cold Coffee Menu with Prices 2024
IcedPumpkin Caramelicious
|
Iced Pumpkin Spice Latte
|
Iced Maple Bourbon Latte
|
Maple Bourbon Crème Cold Brew
|
Iced Autumn Caramel Crunch
|
Iced Caramelicious
|
Iced Latte
|
Iced Flavored Latte
|
Iced Mocha
|
Iced White Mocha
|
Cold Brew
|
Iced Turtle Latte
|
Iced Galaxy
|
Iced Americano
|
Iced Scooter Shooter
|
Iced Triple Shot
|
Iced Turtle Latte with Sugar Free Syrup
|
Iced Galaxy with Sugar Free Syrup
|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | $5.75 (S) | $5.75 (S) | $5.75 (S) | $5.45 (S) | $5.55 (S) | $5.55 (S) | $4.75 (S) | $5.55 (S) | $5.25 (S) | $5.25 (S) | $4.45 (S) | $5.55 (S) | $5.55 (S) | $3.75 (S) | $3.00 (S) | $3.25 (S) | $5.55 (S) | $5.55 (S) |
Medium | $5.95 (M) | $5.95 (M) | $5.95 (M) | $5.65 (M) | $5.75 (M) | $5.75 (M) | $4.95 (M) | $5.75 (M) | $5.45 (M) | $5.45 (M) | $4.65 (M) | $5.75 (M) | $5.75 (M) | $3.95 (M) | $4.00 (M) | NA | $5.75 (M) | $5.75 (M) |
Large | $6.55 (L) | $6.55 (L) | $6.55 (L) | $6.25 (L) | $6.35 (L) | $6.35 (L) | $5.55 (L) | $6.35 (L) | $6.05 (L) | $6.05 (L) | $5.25 (L) | $6.35 (L) | $6.35 (L) | $4.55 (L) | $5.00 (L) | NA | $6.35 (L) | $6.35 (L) |
Extra large | $7.55 (XL) | $7.55 (XL) | $7.55 (XL) | $7.25 (XL) | $7.35 (XL) | $7.35 (XL) | $6.55 (XL) | $7.35 (XL) | $7.05 (XL) | $7.05 (XL) | $6.25 (XL) | $7.35 (XL) | $7.35 (XL) | $5.55 (XL) | $6.00 (XL) | NA | $7.35 (XL) | $7.35 (XL) |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Cold Coffee Menu with Prices 2024
IcedPumpkin Caramelicious
|
Iced Pumpkin Spice Latte
|
Iced Maple Bourbon Latte
|
Maple Bourbon Crème Cold Brew
|
Iced Autumn Caramel Crunch
|
Iced Caramelicious
|
Iced Latte
|
Iced Flavored Latte
|
Iced Mocha
|
Iced White Mocha
|
Cold Brew
|
Iced Turtle Latte
|
Iced Galaxy
|
Iced Americano
|
Iced Scooter Shooter
|
Iced Triple Shot
|
Iced Turtle Latte with Sugar Free Syrup
|
Iced Galaxy with Sugar Free Syrup
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price |
Small | $5.75 | $5.75 | $5.75 | $5.45 | $5.55 | $5.55 | $4.75 | $5.55 | $5.25 | $5.25 | $4.45 | $5.55 | $5.55 | $3.75 | $3.00 | $3.25 | $5.55 | $5.55 |
Medium | $5.95 | $5.95 | $5.95 | $5.65 | $5.75 | $5.75 | $4.95 | $5.75 | $5.45 | $5.45 | $4.65 | $5.75 | $5.75 | $3.95 | $4.00 | NA | $5.75 | $5.75 |
Large | $6.55 | $6.55 | $6.55 | $6.25 | $6.35 | $6.35 | $5.55 | $6.35 | $6.05 | $6.05 | $5.25 | $6.35 | $6.35 | $4.55 | $5.00 | NA | $6.35 | $6.35 |
Extra Large | $7.55 | $7.55 | $7.55 | $7.25 | $7.35 | $7.35 | $6.55 | $7.35 | $7.05 | $7.05 | $6.25 | $7.35 | $7.35 | $5.55 | $6.00 | NA | $7.35 | $7.35 |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Blenders Menu with Prices 2024
Blended Mr. Mint Mocha
|
Queen Frostine Sugar Cookie Latte Blender
|
Gramma Nutt Latte Blender
|
Autumn Caramel Crunch Blender
|
OREO Blender
|
Caramelicious Blender
|
Mocha Blender
|
White Mocha Blender
|
Cappuccino Blender
|
Turtle Blender
|
Galaxy Blender
|
Turtle Blender with Sugar Free Syrup
|
Galaxy Blender with Sugar Free Syrup
|
Peanut Butter Crunch Blender
|
Peanut Butter Cup Blender
|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | $6.25 (S) | $6.25 (S) | $6.25 (S) | $5.75 (S) | $6.05 (S) | $5.75 (S) | $5.75 (S) | $5.75 (S) | $5.55 (S) | $5.75 (S) | $5.75 (S) | $5.75 (S) | $5.75 (S) | $5.75 (S) | $5.75 (S) |
Medium | $6.45 (M) | $6.45 (M) | $6.45 (M) | $5.95 (M) | $6.25 (M) | $5.95 (M) | $5.95 (M) | $5.95 (M) | $5.75 (M) | $5.95 (M) | $5.95 (M) | $5.95 (M) | $5.95 (M) | $5.95 (M) | $5.95 (M) |
Large | $7.00 (L) | $7.00 (L) | $7.00 (L) | $6.55 (L) | $6.85 (L) | $6.55 (L) | $6.55 (L) | $6.55 (L) | $6.35 (L) | $6.55 (L) | $6.55 (L) | $6.55 (L) | $6.55 (L) | $6.55 (L) | $6.55 (L) |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Blenders Menu with Prices 2024
Blended Mr. Mint Mocha
|
Queen Frostine Sugar Cookie Latte Blender
|
Gramma Nutt Latte Blender
|
Autumn Caramel Crunch Blender
|
OREO Blender
|
Caramelicious Blender
|
Mocha Blender
|
White Mocha Blender
|
Cappuccino Blender
|
Turtle Blender
|
Galaxy Blender
|
Turtle Blender with Sugar Free Syrup
|
Galaxy Blender with Sugar Free Syrup
|
Peanut Butter Crunch Blender
|
Peanut Butter Cup Blender
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price |
Small | $6.25 (S) | $6.25 (S) | $6.25 (S) | $5.75 (S) | $6.05 (S) | $5.75 (S) | $5.75 (S) | $5.75 (S) | $5.55 (S) | $5.75 (S) | $5.75 (S) | $5.75 (S) | $5.75 (S) | $5.75 (S) | $5.75 (S) |
Medium | $6.45 (M) | $6.45 (M) | $6.45 (M) | $5.95 (M) | $6.25 (M) | $5.95 (M) | $5.95 (M) | $5.95 (M) | $5.75 (M) | $5.95 (M) | $5.95 (M) | $5.95 (M) | $5.95 (M) | $5.95 (M) | $5.95 (M) |
Large | $7.00 (L) | $7.00 (L) | $7.00 (L) | $6.55 (L) | $6.85 (L) | $6.55 (L) | $6.55 (L) | $6.55 (L) | $6.35 (L) | $6.55 (L) | $6.55 (L) | $6.55 (L) | $6.55 (L) | $6.55 (L) | $6.55 (L) |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Hot Coffee Menu with Prices 2024
Mr. Mint Hot Chocolate
|
Chai Tea Latte
|
Flavored Chai Latte
|
Matcha Green Tea Latte
|
Tea Latte
|
Dirty Chai Tea Latte
|
Hot Chocolate
|
Steamer
|
Hot Tea
|
|
---|---|---|---|---|---|---|---|---|---|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price |
Small | $4.15 (S) | $5.05 (S) | $5.85 (S) | $5.05 (S) | $4.75 (S) | $5.25 (S) | $4.15 (S) | $4.15 (S) | $3.25 (S) |
Medium | $4.35 (M) | $5.25 (M) | $6.05 (M) | $5.25 (M) | $4.95 (M) | $5.95 (M) | $4.35 (M) | $4.35 (M) | $3.45 (M) |
Large | $4.95 (L) | $5.85 (L) | $6.65 (L) | $5.85 (L) | $5.55 (L) | $6.25 (L) | $4.95 (L) | $4.95 (L) | $4.05 (L) |
Extra Large | $5.95 (XL) | $6.85 (XL) | $7.65 (XL) | $6.85 (XL) | $6.55 (XL) | $7.25 (XL) | $5.95 (XL) | $5.95 (XL) | $5.05 (XL) |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Hot Coffee Menu with Prices 2024
Mr. Mint Hot Chocolate
|
Chai Tea Latte
|
Flavored Chai Latte
|
Matcha Green Tea Latte
|
Tea Latte
|
Dirty Chai Tea Latte
|
Hot Chocolate
|
Steamer
|
Hot Tea
|
|
---|---|---|---|---|---|---|---|---|---|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price |
Small | $4.15 (S) | $5.05 (S) | $5.85 (S) | $5.05 (S) | $4.75 (S) | $5.25 (S) | $4.15 (S) | $4.15 (S) | $3.25 (S) |
Medium | $4.35 (M) | $5.25 (M) | $6.05 (M) | $5.25 (M) | $4.95 (M) | $5.95 (M) | $4.35 (M) | $4.35 (M) | $3.45 (M) |
Large | $4.95 (L) | $5.85 (L) | $6.65 (L) | $5.85 (L) | $5.55 (L) | $6.25 (L) | $4.95 (L) | $4.95 (L) | $4.05 (L) |
Extra Large | $5.95 (XL) | $6.85 (XL) | $7.65 (XL) | $6.85 (XL) | $6.55 (XL) | $7.25 (XL) | $5.95 (XL) | $5.95 (XL) | $5.05 (XL) |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Cold Drinks Menu with Prices 2024
Iceberry Ignite Red Bull Infusion
|
Red Bull Infusion
|
Strawberry Lime Quencher
|
Pineapple Mint Quencher
|
Iced Chai Tea Latte
|
Flavored Iced Chai Tea Latte
|
Iced Tea
|
Iced Matcha Green Tea Latte
|
Lemonade
|
Iced Dirty Chai Tea Latte
|
Bottled Water
|
Red Bull Energy Drink
|
Red Bull Sugarfree
|
Red Bull Yellow Edition
|
Red Bull Winter Edition
|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | NA | NA | $4.95 (S) | $4.95 (S) | $5.05 (S) | $5.85 (S) | $3.25 (S) | $5.05 (S) | $3.35 (S) | $5.25 (S) | $1.00 (Dollar Delights) | $3.00 (Regular) | $3.00 (Regular) | $3.00 (Regular) | $3.00 (Regular) |
Medium | $6.85 (M) | $6.35 (M) | $5.15 (M) | $5.15 (M) | $5.25 (M) | $6.05 (M) | $3.45 (M) | $5.25 (M) | $3.55 (M) | $5.95 (M) | NA | NA | NA | NA | NA |
Large | $7.45 (L) | $6.95 (L) | $5.75 (L) | $5.75 (L) | $5.85 (L) | $6.65 (L) | $4.05 (L) | $5.85 (L) | $4.15 (L) | $6.25 (L) | NA | NA | NA | NA | NA |
Extra Large | $8.85 (L) | $8.35 (L) | $6.75 (L) | $6.75 (L) | $6.85 (L) | $7.65 (L) | $4.75 (L) | $6.85 (L) | $4.85 (L) | $7.25 (L) | NA | NA | NA | NA | NA |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Cold Drinks Menu with Prices 2024
Iceberry Ignite Red Bull Infusion
|
Red Bull Infusion
|
Strawberry Lime Quencher
|
Pineapple Mint Quencher
|
Iced Chai Tea Latte
|
Flavored Iced Chai Tea Latte
|
Iced Tea
|
Iced Matcha Green Tea Latte
|
Lemonade
|
Iced Dirty Chai Tea Latte
|
Bottled Water
|
Red Bull Energy Drink
|
Red Bull Sugarfree
|
Red Bull Yellow Edition
|
Red Bull Winter Edition
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price |
Small | NA | NA | $4.95 (S) | $4.95 (S) | $5.05 (S) | $5.85 (S) | $3.25 (S) | $5.05 (S) | $3.35 (S) | $5.25 (S) | $1.00 (Dollar Delights) | $3.00 (Regular) | $3.00 (Regular) | $3.00 (Regular) | $3.00 (Regular) |
Medium | $6.85 (M) | $6.35 (M) | $5.15 (M) | $5.15 (M) | $5.25 (M) | $6.05 (M) | $3.45 (M) | $5.25 (M) | $3.55 (M) | $5.95 (M) | NA | NA | NA | NA | NA |
Large | $7.45 (L) | $6.95 (L) | $5.75 (L) | $5.75 (L) | $5.85 (L) | $6.65 (L) | $4.05 (L) | $5.85 (L) | $4.15 (L) | $6.25 (L) | NA | NA | NA | NA | NA |
Extra Large | $8.85 (L) | $8.35 (L) | $6.75 (L) | $6.75 (L) | $6.85 (L) | $7.65 (L) | $4.75 (L) | $6.85 (L) | $4.85 (L) | $7.25 (L) | NA | NA | NA | NA | NA |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Smoothies Menu with Prices 2024
Jolly Gumdrop Smoothie
|
Vertigo Smoothie (With Red Bull)
|
Fruit ‘N Cream
|
Fruit ‘N Cream Flavor Duo
|
Fruit ‘N Ice
|
Fruit ‘N Ice Flavor Duo
|
Peanut Butter Power
|
Matcha Green Tea Smoothie
|
Chai Tea Latte Smoothie
|
Dirty Chai Tea Latte Smoothie
|
|
---|---|---|---|---|---|---|---|---|---|---|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price |
Small | $6.00 (S) | $7.25 (S) | $6.05 (S) | $6.55 (S) | $6.05 (S) | $6.55 (S) | $6.30 (S) | $6.05 (S) | $5.75 (S) | $6.30 (S) |
Medium | $6.25 (M) | $7.45 (M) | $6.25 (M) | $6.75 (M) | $6.25 (M) | $6.75 (M) | $6.50 (M) | $6.25 (M) | $5.95 (M) | $6.80 (M) |
Large | $6.85 (L) | $8.00 (L) | $6.85 (L) | $7.35 (L) | $6.85 (L) | $7.35 (L) | $7.10 (L) | $6.85 (L) | $6.55 (L) | $6.95 (L) |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Smoothies Menu with Prices 2024
Jolly Gumdrop Smoothie
|
Vertigo Smoothie (With Red Bull)
|
Fruit ‘N Cream
|
Fruit ‘N Cream Flavor Duo
|
Fruit ‘N Ice
|
Fruit ‘N Ice Flavor Duo
|
Peanut Butter Power
|
Matcha Green Tea Smoothie
|
Chai Tea Latte Smoothie
|
Dirty Chai Tea Latte Smoothie
|
|
---|---|---|---|---|---|---|---|---|---|---|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price |
Small | $6.00 (S) | $7.25 (S) | $6.05 (S) | $6.55 (S) | $6.05 (S) | $6.55 (S) | $6.30 (S) | $6.05 (S) | $5.75 (S) | $6.30 (S) |
Medium | $6.25 (M) | $7.45 (M) | $6.25 (M) | $6.75 (M) | $6.25 (M) | $6.75 (M) | $6.50 (M) | $6.25 (M) | $5.95 (M) | $6.80 (M) |
Large | $6.85 (L) | $8.00 (L) | $6.85 (L) | $7.35 (L) | $6.85 (L) | $7.35 (L) | $7.10 (L) | $6.85 (L) | $6.55 (L) | $6.95 (L) |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Food Menu with Prices 2024
Queen Frostrine Sugar Cookie
|
King Candy Cake Bite
|
5pc Pretzel Snacker
|
Oreo Cake Bite
|
Tomato & Feta Omelete Bites
|
Bacon & Gouda Omelete Bites
|
Everything Bagel Sandwich
|
Maple Waffle Sandwich
|
Bacon Ciabatta Sandwich
|
Spicy Sausage & Egg Burrito
|
Bacon & Egg Burrito
|
Cinnamon Roll
|
Mini Donuts
|
Chocolate Chip Cookie
|
Blueberry Muffin
|
Birthday Cake Bite
|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | $3.25 | $2.95 | $4.45 | $2.95 | $5.25 | $5.25 | $5.25 | $5.25 | $5.25 | $4.45 | $4.45 | $3.45 | $1.00 | $2.95 | $3.25 | $2.95 |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Food Menu with Prices 2024
Queen Frostrine Sugar Cookie
|
King Candy Cake Bite
|
5pc Pretzel Snacker
|
Oreo Cake Bite
|
Tomato & Feta Omelete Bites
|
Bacon & Gouda Omelete Bites
|
Everything Bagel Sandwich
|
Maple Waffle Sandwich
|
Bacon Ciabatta Sandwich
|
Spicy Sausage & Egg Burrito
|
Bacon & Egg Burrito
|
Cinnamon Roll
|
Mini Donuts
|
Chocolate Chip Cookie
|
Blueberry Muffin
|
Birthday Cake Bite
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price | Price |
Regular | $3.25 | $2.95 | $4.45 | $2.95 | $5.25 | $5.25 | $5.25 | $5.25 | $5.25 | $4.45 | $4.45 | $3.45 | $1.00 | $2.95 | $3.25 | $2.95 |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Kids Menu with Prices 2024
Mr. Mint Hot Chocolate
|
Snack Combo
|
Jolly Gumdrop Lil’ Smiley Smoothie
|
Cotton Candy Lil’ Smiley Smoothie
|
Strawberry Lil’ Smiley Smoothie
|
Lemonberry-Ade
|
2 Mini Sugar Cookies
|
3 Pc Snacker
|
|
---|---|---|---|---|---|---|---|---|
Size | Price | Price | Price | Price | Price | Price | Price | Price |
Regular | $4.15 | $5.25 | $3.25 | $3.25 | $3.25 | $3.25 | $2.25 | $2.25 |
Modification | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing | View Available Options & Pricing |
Scooter’s Kids Menu with Prices 2024
Mr. Mint Hot Chocolate
|
Snack Combo
|
Jolly Gumdrop Lil’ Smiley Smoothie
|
Cotton Candy Lil’ Smiley Smoothie
|
Strawberry Lil’ Smiley Smoothie
|
Lemonberry-Ade
|
2 Mini Sugar Cookies
|
3 Pc Snacker
|
|
---|---|---|---|---|---|---|---|---|
Size | Price | Price | Price | Price | Price | Price | Price | Price |
$4.15 | $5.25 | $3.25 | $3.25 | $3.25 | $3.25 | $2.25 | $2.25 | |
