Scooter’s Coffee Hot Espresso Menu with Price 2024
Hot Espresso Menu with Price 2024
Sugar Free Caramelicious
Sugar-free caramel meets espresso! Hot, iced, or blended bliss.
Small
$5.55
Medium
$5.75
Large
$6.45
Extra Large
$7.45

Calories: 230-580
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk, Soy
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip OR Cold Foam
| No Modification | – |
| Add Whipped Cream | +0.25 |
| Protien Cold Foam Vanila | +1.50 |
| Salted Caramel Cold Foam | +1.00 |
| Blackberry Cold Foam | +1.00 |
| SF Blackberry Cold Foam | +1.00 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel Syrup | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Carame Syrup | +$0.80 |
| Sugar Free Carame Sauce | +$0.80 |
Strawberry Sweetheart Mocha
Strawberry Sweetheart Mocha: bold, sweet, and love-filled bliss!
Small
$5.85
Medium
$6.00
Large
$6.65
Extra Large
$7.65

Calories: 220-580
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Topping Opiton
| No Modification | – |
| Remove Sugar Crystals | – |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Gramma Nutt Latte
Candy Land Latte: hazelnut, brown sugar, cinnamon, pure delight.
Small
NA
Medium
NA
Large
NA
Extra Large
NA

Calories: 180-460
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Topping Opiton
| No Modification | – |
| Remove Salted Toffee | – |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Autumn Caramel Crunch
A mixture of signature espresso, creamy caramel, hazelnut, vanilla.
Small
$5.55
Medium
$5.75
Large
$6.45
Extra Large
$7.45

Calories: 200-560
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Caramelicious
Caramel Bliss Latte: creamy, caramel-drizzled, smile-worthy sip.
Small
$5.55
Medium
$5.75
Large
$6.45
Extra Large
$7.45

Calories: 250-610
Nutrition Info: Calories, Contains caffeine, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Drizzle Opitons
| No Modification | – |
| No Drizzle | – |
| Extra Drizzle | +$0.60 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Latte
Classic Espresso Latte: smooth, silky, bold—add extra shots.
Small
$4.75
Medium
$4.95
Large
$5.65
Extra Large
$6.65

Calories: 80-270
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Sweetener (Maximum 4 Options Allowed)
| Sugar | – |
| Splenda | – |
| Sweet n Low | – |
| Sugar in the Raw | – |
| Truvia | – |
| Honey | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Flavored Latte
Flavor Mix Latte: vanilla, caramel, hazelnut—your choice.
Small
$5.55
Medium
$5.75
Large
$6.45
Extra Large
$7.45

Calories: 140-430
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk etc. (Different w.r.t. flavor)
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Add Whipped or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring (Min. 1 option required)
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Mocha
Decadent Mocha: espresso, rich chocolate, pure bliss.
Small
$5.25
Medium
$5.45
Large
$6.05
Extra Large
$7.05

Calories: 150-490
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Mocha Selection
| Mocha Sauce | – |
| Sugar Free Mocha Sauce | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Add Whipped or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
White Mocha
White Chocolate Mocha: sweet, smooth, and irresistibly creamy.
Small
$5.25
Medium
$5.45
Large
$6.05
Extra Large
$7.05

Calories: 180-590
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Add Whipped or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Cappuccino
Frothy Cappuccino: espresso, hot milk, and bubbly perfection.
Small
$4.75
Medium
$4.95
Large
$5.65
Extra Large
$6.65

Calories: 83-310
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Froth Type
| 50/50 | – |
| Dry | – |
| Wet | – |
Sweetener (Maximum 4 Options Allowed)
| Sugar | – |
| Splenda | – |
| Sweet n Low | – |
| Sugar in the Raw | – |
| Truvia | – |
| Honey | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Add Whipped or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Turtle Latte
Turtle Latte: caramel, chocolate, hazelnut, pure bliss.
Small
$5.55
Medium
$5.75
Large
$6.45
Extra Large
$7.45

Calories: 140-340
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Drizzle Opitons
| No Modification | – |
| No Drizzle | – |
| Extra Drizzle | +$0.60 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Galaxy
Steamed Milk, a mixture of mocha, caramel, and vanila flavors.
Small
$5.55
Medium
$5.75
Large
$6.45
Extra Large
$7.45

Calories: 100-340
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Drizzle Opitons
| No Modification | – |
| No Drizzle | – |
| Extra Drizzle | +$0.60 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Americano
Americano, bold espresso, hot water, simple satisfaction.
Small
$3.75
Medium
$3.95
Large
$4.55
Extra Large
$5.55

Calories: 140-340
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Splash of Milk
| No Modification | – |
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
| Breve (Half & Half) | – |
| Heavy Whipping Cream | – |
Sweetener (Maximum 4 Options Allowed)
| Sugar | – |
| Splenda | – |
| Sweet n Low | – |
| Sugar in the Raw | – |
| Truvia | – |
| Honey | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Add Whipped or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Scooter Shooter
Espresso Coffee: smooth brew, espresso boost, extra oomph.
Small
$3.00
Medium
$4.00
Large
$5.00
Extra Large
$6.00

Calories: 10-20
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens
Splash of Milk
| No Modification | – |
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
| Breve (Half & Half) | – |
| Heavy Whipping Cream | – |
Sweetener (Maximum 4 Options Allowed)
| Sugar | – |
| Splenda | – |
| Sweet n Low | – |
| Sugar in the Raw | – |
| Truvia | – |
| Honey | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
