Scooter’s Cold Coffee Menu with Price 2024
Cold Coffee Menu with Price 2024
Iced Mr. Mint Mocha
Mr. Mint’s Mocha: Peppermint, chocolate, espresso bliss.
Small
$5.85
Medium
$6.00
Large
$6.65
Extra Large
$7.65

Calories: 210-560
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk, Soy
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Topping Opiton
| Remove Peppermint Chips | – |
| No Modification | – |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Iced Queen Frostine Sugar Cookie Latte
Queen Frostine’s Sugar Cookie Latte: Sweet, spiced perfection.
Small
$5.85
Medium
$6.00
Large
$6.65
Extra Large
$7.65

Calories: 200-560
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Topping Opiton
| No Modification | – |
| Remove Sugar Crystals | – |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Iced Gramma Nutt Latte
Candy Land Latte: Hazelnut, brown sugar, and cinnamon bliss.
Small
$5.85
Medium
$6.00
Large
$6.65
Extra Large
$7.65

Calories: 160-430
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Topping Opiton
| No Modification | – |
| Remove Salted Toffee | – |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Gramma Nutt Cold Brew
Hazelnut Cold Brew: Brown sugar, caramel, and holiday cheer!
Small
$5.45
Medium
$5.65
Large
$6.25
Extra Large
$7.25

Calories: 180-270
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
| Breve (Half & Half) | – |
| Heavy Whipping Cream | – |
Topping Opiton
| No Modification | – |
| Remove Salted Toffee | – |
Adjust Cold Foam Opiton
| No Modification | – |
| No Cold Foam | – |
| Whip Cream | – |
| Vanila Cold Foam | – |
| Hazelnut Cold Foam | – |
| Caramel Cold Foam | – |
| Almond Cold Foam | – |
| Coconut Cold Foam | – |
| Toffee Nut Cold Foam | – |
| Pure Cane Syrup Cold Foam | – |
| Raspberry Cold Foam | – |
| Blue Raspberry Cold Foam | – |
| Desert Pear Cold Foam | – |
| Brown Sugar Cinnamon Cold Foam | – |
| Sugar Free Caramel Cold Foam | – |
| SugarFree Hazelnut Cold Foam | – |
| Sugar Free Vanila Cold Foam | – |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Iced Autumn Caramel Crunch
Combine with signature espresso, creamy caramel, hazelnut, vanilla.
Small
$5.55
Medium
$5.75
Large
$6.35
Extra Large
$7.35

Calories: 200-560
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Iced Caramelicious
Iced Caramel Classic: Espresso, milk, and velvety caramel bliss.
Small
$5.55
Medium
$5.75
Large
$6.35
Extra Large
$7.35

Calories: 227-590
Nutrition Info: Calories, Contains caffeine, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Drizzle Opitons
| No Modification | – |
| No Drizzle | – |
| Extra Drizzle | +$0.60 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Iced Latte
Iced Espresso: Creamy, refreshing, and the perfect pick-me-up.
Small
$4.75
Medium
$4.95
Large
$5.55
Extra Large
$6.55

Calories: 60-280
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Sweetener (Maximum 4 Options Allowed)
| Sugar | – |
| Splenda | – |
| Sweet n Low | – |
| Sugar in the Raw | – |
| Truvia | – |
| Honey | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Adjust Whip or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Iced Flavored Latte
Flavor Mix Latte: vanilla, caramel, hazelnut—and more.
Small
$5.55
Medium
$5.75
Large
$6.35
Extra Large
$7.35

Calories: 120-410 (Option: Sugar & Sugarfree)
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk etc. (Different w.r.t. flavor)
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Add Whipped or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring (Min. 1 option required)
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Iced Mocha
Iced Mocha: Rich chocolate, espresso, and chilled perfection.
Small
$5.25
Medium
$5.45
Large
$6.05
Extra Large
$7.05

Calories: 120-390(Option: Sugar & Sugarfree)
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Mocha Selection
| Mocha Sauce | – |
| Sugar Free Mocha Sauce | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Add Whipped or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Iced White Mocha
Iced White Chocolate Latte: Buttery, sweet espresso delight.
Small
$5.25
Medium
$5.45
Large
$6.05
Extra Large
$7.05

Calories: 160-400
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Add Whipped or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Cold Brew
Cold Brew: Smooth, refreshing, and irresistibly cool.
Small
$4.45
Medium
$4.65
Large
$5.25
Extra Large
$6.25

Calories: 10-20
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Splash of Milk
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
| Breve (Half & Half) | – |
| Heavy Whipping Cream | – |
Add Espresso (Maximum of 4 Options Allowed)
| Add Shot | +$1.00 |
Sweetener (Maximum 4 Options Allowed)
| Sugar | – |
| Splenda | – |
| Sweet n Low | – |
| Sugar in the Raw | – |
| Truvia | – |
| Honey | – |
Add Whipped or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Iced Turtle Latte
Chocolate Caramel Hazelnut Latte: A candy shop in a cup.
Small
$5.55
Medium
$5.75
Large
$6.35
Extra Large
$7.35

Calories: 120-310(Option: Sugar & Sugarfree)
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk, Tree Nuts
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Drizzle Opitons
| No Modification | – |
| No Drizzle | – |
| Extra Drizzle | +$0.60 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Iced Galaxy
Steamed Milk, a mixture of mocha, caramel, and vanila flavors.
Small
$5.55
Medium
$5.75
Large
$6.35
Extra Large
$7.35

Calories: 100-340
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens Contains Milk
Milk Choice
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | +$0.80 |
| Coconut Milk | +$0.80 |
| Oat Milk | +$0.80 |
| Breve (Half & Half) | +$1.00 |
| Heavy Whipping Cream | +$1.00 |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
| No Espresso | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Drizzle Opitons
| No Modification | – |
| No Drizzle | – |
| Extra Drizzle | +$0.60 |
Adjust Whip Choices
| No Modification | – |
| Remove Whipped Cream | – |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
| Pure Cane Syrup Cold Foam | +$1.00 |
| Raspberry Cold Foam | +$1.00 |
| Blue Raspberry Cold Foam | +$1.00 |
| Desert Pear Cold Foam | +$1.00 |
| Brown Sugar Cinnamon Cold Foam | +$1.00 |
| Sugar Free Caramel Cold Foam | +$1.00 |
| SugarFree Hazelnut Cold Foam | +$1.00 |
| Sugar Free Vanila Cold Foam | +$1.00 |
Additional Flavoring
| No Modification | – |
| Vanila | +$0.80 |
| Hazelnut | +$0.80 |
| Caramel | +$0.80 |
| Raspberry | +$0.80 |
| Almond | +$0.80 |
| Coconut | +$0.80 |
| Toffee Nut | +$0.80 |
| Pure Cane Syrup | +$0.80 |
| Mocha Sauce | +$0.80 |
| Sugar Free Mocha Sauce | +$0.80 |
| White Mocha Sauce | +$0.80 |
| Caramel Sauce | +$0.80 |
| Sugar Free Vanila | +$0.80 |
| Sugar Free Hazelnut | +$0.80 |
| Sugar Free Caramel | +$0.80 |
Iced Americano
Iced Americano: Bold espresso with a chilled, refreshing kick.
Small
$3.75
Medium
$3.95
Large
$4.55
Extra Large
$5.55

Calories: 10
Nutrition Info: Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Allergens , WATER, Espresso.
Splash of Milk
| No Modification | – |
| 2% | – |
| Skim Milk | – |
| Whole Milk | – |
| Almond Milk | – |
| Coconut Milk | – |
| Oat Milk | – |
| Breve (Half & Half) | – |
| Heavy Whipping Cream | – |
Sweetener (Maximum 4 Options Allowed)
| Sugar | – |
| Splenda | – |
| Sweet n Low | – |
| Sugar in the Raw | – |
| Truvia | – |
| Honey | – |
Swtich to Decaf
| No Modification | – |
| Decaf | – |
Extra Espresso (Maximum of 4 Options Allowed)
| Extra Shot | +$1.00 |
Add Whipped or Cold Foam
| No Modification | – |
| Add Whipped Cream | +$0.25 |
| Vanila Cold Foam | +$1.00 |
| Hazelnut Cold Foam | +$1.00 |
| Caramel Cold Foam | +$1.00 |
| Almond Cold Foam | +$1.00 |
| Coconut Cold Foam | +$1.00 |
| Toffee Nut Cold Foam | +$1.00 |
